| Population | Macon | U.S. |
|---|---|---|
| Total Population | 5,538 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 77.3% | 74.3% |
| 65 years and over | 23.8% | 12.4% |
| Married Persons | 50.9% | 56.5% |
| Single Persons | 49.1% | 43.5% |
| Median Age | 41.8 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 93.7% | 77.0% |
| Black or African American | 5.4% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 0.9% | 12.9% |
| Housing Characteristics | Macon | U.S. |
|---|---|---|
| Total Housing Units | 2,683 | 115,904,640 |
| Median Home Cost | $65,400 | $119,600 |
| Number of Households | 2,434 | 105,480,104 |
| Persons per Household | 2.17 | 2.59 |
| Economic Characteristics | Macon | U.S. |
|---|---|---|
| Median Household Income | $26,737 | $41,994 |
| Per Capita Income | $16,679 | $21,587 |
| In Labor Force | 60.2% | 63.9% |
| Families below poverty level | 121 | 6,620,945 |
| Education Characteristics | Macon | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 506 | 33,653,640 |
| High School Enrollment | 304 | 16,380,951 |
| College or Graduate School | 125 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 42.7% | 28.6% |
| Associates Degree | 3.1% | 6.3% |
| Bachelor's Degree | 10.7% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census